2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20

2020 Subaru Forester 2.5I

$34,490

Drive Away
0 views
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20
2020 Subaru Forester 2.5I S5 MY20

Key information

2020 Subaru Forester 2.5I S5 MY20
Kilometres
56,703kms
Compliance year
2020
Build year
2020
Engine
2498 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
UNREG
Stock no
22500
VIN
JF2SK9KL5MG056630

Dealer Comments

Car summary

Body typeSUV
Exterior colorMetallic Blue
Torque239 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity63 L
Length4625 mm
Height1730 mm
Width1815 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Disclaimer

Please confirm price, specifications and features with Reef City Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 22500
Share this car
Enquire Now
Finance Calculator
Loan Amount: $31,041
Loan Term: 6 years
Loan Interest: 10%
$132/PER week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Reef City Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Reef City Motors
  • Mon-Fri: 8:00-5:00pm
  • Sat: 8:30-1:00pm
  • Sun: Closed
Tony White Group Logo
Reef City MotorsCar Dealership in Gladstone QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio.