2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4

2013 Toyota Hilux SR5

$29,990

Drive Away
0 views
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4
2013 Toyota Hilux SR5 KUN26R 4X4

Key information

2013 Toyota Hilux SR5 KUN26R
Kilometres
158,571kms
Compliance year
2013
Build year
2013
Engine
2982 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
UNREG
Stock no
23280
VIN
MR0FZ29G101739949

Dealer Comments

Car Summary

Body typeUte
Drive type4X4
Exterior colorSILVER
Torque343 Nm
Cylinders4
GearboxAutomatic

Specifications

Fuel consumption9 L/100km
Fuel tank capacity76 L
Weight2780 kg
Length5260 mm
Height1860 mm
Width1835 mm

All Specifications

17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Side for 1st Row Occupants (Front)
Disclaimer

Please confirm price, specifications and features with Reef City Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 23280
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Reef City Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Reef City Motors
4.2 (539 reviews)
  • Mon-Fri: 8:00-5:00pm
  • Sat: 8:30-1:00pm
  • Sun: Closed
Tony White Group Logo
Reef City MotorsCar Dealership in Gladstone QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio